Distribution History
Annual Distribution Since 2012
Most Recent Distribution
Historical Distributions
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Apr 23, 2013 | May 3, 2013 | May 7, 2013 | May 14, 2013 | 0.5050 | U.S. Currency |
| Jan 24, 2013 | Feb 5, 2013 | Feb 7, 2013 | Feb 14, 2013 | 0.4950 | U.S. Currency |
| Total distributions in 2013: | 1.0000 | ||||
| Oct 15, 2012 | Nov 5, 2012 | Nov 7, 2012 | Nov 14, 2012 | 0.4850 | U.S. Currency |
| Jul 25, 2012 | Aug 3, 2012 | Aug 7, 2012 | Aug 14, 2012 | 0.4750 | U.S. Currency |
| Apr 26, 2012 | May 3, 2012 | May 7, 2012 | May 14, 2012 | 0.4750 | U.S. Currency |
| Jan 26, 2012 | Feb 2, 2012 | Feb 6, 2012 | Feb 13, 2012 | 0.0570 | U.S. Currency |
| Total distributions in 2012: | 1.4920 | ||||
The historical distribution information provided is for informational purposes only, and is not intended for trading purposes. The historical distribution information is provided by Mergent, a third party service, and Mid-con Energy Partners, LP does not maintain or provide information directly to this service. Total distributions per year is based on the distribution ex-date.


$0.08)

