SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4/A | yorktown vi associates llc | May 23, 2013 | 25.2 KB |
|
||||
| 4/A | leidel peter a | May 23, 2013 | 25.4 KB |
|
||||
| 4/A | yorktown energy partners vi lp | May 23, 2013 | 24.4 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | May 23, 2013 | 49.2 KB |
|
||||
| 4 | yorktown, vi associates llc | May 21, 2013 | 24.7 KB |
|
||||
| 4 | leidel, peter a | May 21, 2013 | 26.7 KB |
|
||||
| 4 | yorktown, energy partners vi lp | May 21, 2013 | 22.4 KB |
|
||||
| 8-K | current report | May 13, 2013 | 40.5 KB |
|
||||
| 10-Q | quarterly report | May 8, 2013 | 240.5 KB |
|
||||
| 8-K | current report | May 7, 2013 | 110.5 KB |
|
||||
| 8-K | current report | Apr 24, 2013 | 48.9 KB |
|
||||
| 8-K | current report | Apr 12, 2013 | 40.5 KB |
|
||||
| SC 13G | statement of beneficial ownership | Apr 9, 2013 | 49.5 KB |
|
||||
| 3 | wiggins michael l | Mar 28, 2013 | 21.2 KB |
|
||||
| 8-K | current report | Mar 21, 2013 | 43.8 KB |
|
||||
| S-3/A | registration statement | Mar 14, 2013 | 101.3 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | Mar 13, 2013 | 48.9 KB |
|
||||
| 4 | yorktown, energy partners vi lp | Mar 12, 2013 | 22.4 KB |
|
||||
| 4 | leidel, peter a | Mar 12, 2013 | 26.7 KB |
|
||||
| 4 | yorktown, vi associates llc | Mar 12, 2013 | 24.7 KB |
|
||||
|
||||||||


$0.25)






= add PDF file to Briefcase